Category
10kV MV Indoor SF6 Circuit Breaker/Permanent Magnet Mechanism Type VVS-12kV-630A
(1) Long life (mechanical life up to 100,000 times)
(2) The reliability of the equipment is high due to fewer parts.
(3) The consistency of the equipment is better.
(4) The opening speed is fast, and it has the function of quick opening.
(5) Independent patented design, leading technology level.
2. Use environmental conditions:
a) Ambient temperature: upper limit +60℃; lower limit -25℃.
b) Altitude: the altitude is not higher than 1000m.
c) Relative humidity: the daily average value is not more than 95%, the monthly average value is not more than 90%; the saturated vapor pressure: the daily average value is not more than 2.2 kPa, and the monthly average value is not more than 1.8 kPa.
d) Earthquake intensity: less than magnitude 8.
It is required to be installed in a place without fire, explosion hazard, corrosive gas and severe vibration. This product complies with GB1984"High Voltage AC Circuit Breaker"standard.
3. Technical parameters
Table 1 Technical parameters
Item | Unit | Data | |
Rated voltage | kV | 12 | |
Rated frequency | Hz | 50 | |
Rated insulation level | 1min power frequency withstand voltage | kV | 42/48 |
Lightning impulse withstand voltage | 75/85 | ||
Rated current | A | 630(1000;1250) | |
Partial discharge value (14.4kV/1min) | pC | ≤5 | |
Rated short-time withstand current | kA | 20(25;31.5) | |
Rated peak withstand current | kA | 50(63:80) | |
Rated short-circuit current duration | S | 4 | |
Rated short-circuit current breaking times | times | 30 | |
Rated thermal stability time | S | 4 | |
Mechanical life | times | 10000 | |
Rated energy storage voltage | V | AC/DC: 24V;48V;110V;220V | |
Rated closing and opening operating voltage | V | AC/DC:24V;48V;110V;220V | |
Table 2 Mechanical parameters
Item | Unit | Data |
Clearance between open contacts | 8.5±0.3 | |
Contact overtravel | mm | 2.5±0.5 |
O/C asynchronous | ms | ≤2 |
Contact closing bounce time | ms | ≤2 |
Phase distance | mm | (150;180;200;230;250;275;300)±1.0 |
Closing speed | m/s | 0.8±0.2 |
Opening speed | m/s | 1.6±0.2 |
Closing time | ms | ≤50 |
Opening time | ms | ≤15 (Inherent time less than 5) |
Controller energy storage time | s | <5 |
Send Message