Category
DTL-1 Copper Aluminum Connecting Terminal (Class A)
DTL-1
DTL-1 copper aluminum connecting terminal (Class A). Suitable for aluminum to copper terminations. Prefilled with jointing compound. Friction welded. Material: Cu≥99.9%, Al≥99.5%.
Quantity:
Detailed Description
DTL-1 copper aluminum connecting terminal (Class A). Suitable for aluminum to copper terminations. Prefilled with jointing compound. Friction welded. Material: Cu≥99.9%, Al≥99.5%.
Technical Specifications
| Model | L2(mm) | A(mm) | W(mm) | S(mm) | D(mm) | d(mm) | φ(mm) |
|---|---|---|---|---|---|---|---|
| DTL-1-10 | 69.5 | 38 | 16 | 2.7 | 11 | 6.4 | 8.5 |
| DTL-1-16 | 70 | 35 | 16 | 2.8 | 11 | 6.5 | 8.5 |
| DTL-1-25 | 75 | 40 | 18 | 3 | 12 | 7.5 | 8.5 |
| DTL-1-35 | 85 | 42 | 20 | 3.5 | 14 | 8.7 | 10.5 |
| DTL-1-50 | 90 | 43 | 23 | 3.7 | 16 | 9.5 | 10.5 |
| DTL-1-70 | 102 | 50 | 26 | 4.2 | 18 | 11.5 | 12.5 |
| DTL-1-95 | 112 | 55 | 28 | 4.6 | 21 | 13.5 | 12.5 |
| DTL-1-120 | 118 | 57 | 30 | 5.2 | 23 | 15.5 | 14.5 |
| DTL-1-150 | 126 | 58 | 34 | 5.7 | 25 | 16.7 | 14.5 |
| DTL-1-185 | 133 | 62 | 37 | 6.3 | 27 | 18.5 | 16.5 |
| DTL-1-240 | 140 | 65 | 40 | 6.8 | 30 | 21 | 16.5 |
| DTL-1-300 | 165 | 70 | 45 | 7.9 | 34 | 23.8 | 21 |
| DTL-1-400 | 167 | 77 | 50 | 8 | 38 | 26 | 21 |
| DTL-1-500 | 183 | 80 | 55 | 9 | 40 | 29 | 21 |
| DTL-1-630 | 197 | 80 | 60 | 10 | 45 | 34 | 21 |
Send Message