Category
DTL-1 Copper Aluminum Connecting Terminal (Class B)
DTL-1(Class B)
DTL-1 copper aluminum connecting terminal (Class B). Suitable for aluminum to copper terminations. Prefilled with jointing compound. Friction Welded. Material: Cu≥99.9%, Al≥99.5%.
Quantity:
Detailed Description
DTL-1 copper aluminum connecting terminal (Class B). Suitable for aluminum to copper terminations. Prefilled with jointing compound. Friction Welded. Material: Cu≥99.9%, Al≥99.5%.
Technical Specifications
| Model | L2(mm) | A(mm) | W(mm) | S(mm) | D(mm) | d(mm) | φ(mm) |
|---|---|---|---|---|---|---|---|
| DTL-1-10 | 62 | 31 | 15 | 2 | 10 | 6 | 8.5 |
| DTL-1-16 | 64 | 28 | 14.5 | 2 | 10 | 6.5 | 8.5 |
| DTL-1-25 | 68 | 28 | 16 | 2.2 | 11 | 7.2 | 8.5 |
| DTL-1-35 | 74 | 30 | 18 | 2.3 | 12 | 8.5 | 10.5 |
| DTL-1-50 | 80 | 39 | 20 | 2.6 | 14 | 9.5 | 10.5 |
| DTL-1-70 | 90 | 41.5 | 23 | 2.8 | 16 | 11.5 | 12.5 |
| DTL-1-95 | 98 | 44 | 26 | 3.2 | 18 | 13.5 | 12.5 |
| DTL-1-120 | 103 | 47 | 28 | 3.5 | 20 | 15.5 | 14.5 |
| DTL-1-150 | 112 | 48 | 30 | 3.8 | 22 | 16.7 | 14.5 |
| DTL-1-185 | 118 | 50 | 33 | 3.8 | 24 | 18.5 | 16.5 |
| DTL-1-240 | 130 | 56 | 35 | 4.5 | 28 | 21 | 16.5 |
| DTL-1-300 | 145 | 60 | 42 | 5.2 | 32 | 23 | 21 |
Send Message