Category
Series Hanging Type Distribution Box Of 400 And Below, JXF
EXJXF
Quantity:
PRODUCT DESCRIPTION
EXJXF series wall-mounted distribution box below 400 is a new product introduced from ABB Company,with a compact and reasonable structure,which not only replaces the basic characteristics of FXF,but also reflects the development and direction of modern electrics.
EXJXF series wall-mounted distribution box below 400 is a power distribution unit that is assembled into various control functions according to component type,specification and quantity.The product is widely used in power system with rated voltage of 380V and below,and frequency of 50Hz in industrial and civil construction,for power distribution.lighting distribution and automation control.
JXF series wall-mounted distribution box below 400 is m enclosed structure,mounted on wait or concealed in the wall.The box is made of cold-rolled steel plate by bending,the surface is disposed with electrostatic spray,both beautiful and protective.The box door and the box body are welded with ground screws and connected with multiple strands,with good grounding protection.The product'shell protection class is IP30,in line with GB7251-1 and IEC51439-1 and other standards.
JXF series wall-mounted distribution box below 400 is m enclosed structure,mounted on wait or concealed in the wall.The box is made of cold-rolled steel plate by bending,the surface is disposed with electrostatic spray,both beautiful and protective.The box door and the box body are welded with ground screws and connected with multiple strands,with good grounding protection.The product'shell protection class is IP30,in line with GB7251-1 and IEC51439-1 and other standards.
The Technical Specifications of this JXF Wall Mounted Distribution Box define its mechanical and electrical parameters for low-voltage distribution applications. This Hanging Type Power Distribution Box features a compact and reasonable structure introduced from ABB Company, which not only replaces the basic characteristics of the FXF series but also reflects the development and direction of modern electrical design. The 380V Electrical Enclosure Box is a power distribution unit assembled into various control functions according to component type, specification, and quantity. This JXF Wall Mounted Distribution Box is widely used in power systems with rated voltage of 380V and below, and frequency of 50Hz in industrial and civil construction, for power distribution, lighting distribution, and automation control. The Hanging Type Power Distribution Box features an enclosed structure, mounted on the wall or concealed in the wall. Each 380V Electrical Enclosure Box is made of cold-rolled steel plate by bending, with electrostatic spray surface treatment. The JXF Wall Mounted Distribution Box ensures good grounding protection with welded ground screws. This Hanging Type Power Distribution Box meets the shell protection class IP30, in line with GB7251-1 and IEC51439-1 standards. The 380V Electrical Enclosure Box is an ideal choice for industrial and civil construction applications.
OVERALL DIMENSION
| Model | Thickness of iron material | Overall dimensions(mm) | Size of flush mounting | Size of base plate installed | Number of lock | ||||
| High | Width | Deep | High | Width | High | Width | |||
| JXF-2520/14 | 1.2 | 250 | 200 | 140 | 290 | 150 | 170 | 158 | 1 |
| JXF-3025/14 | 1.2 | 300 | 250 | 140 | 340 | 200 | 220 | 208 | 1 |
| JXF-3025/18 | 1.2 | 300 | 250 | 180 | 340 | 200 | 220 | 208 | 1 |
| JXF-3030/14 | 1.2 | 300 | 300 | 140 | 340 | 250 | 220 | 258 | 1 |
| JXF-3030/18 | 1.2 | 300 | 300 | 180 | 340 | 250 | 220 | 258 | 1 |
| JXF-4030/14 | 1.2 | 400 | 300 | 140 | 440 | 250 | 320 | 258 | 1 |
| JXF-4030/20 | 1.2 | 400 | 300 | 200 | 440 | 260 | 320 | 258 | 1 |
| JXF-5040/14 | 1.5 | 500 | 400 | 140 | 540 | 350 | 420 | 358 | 1 |
| JXF-5040/20 | 1.5 | 500 | 400 | 200 | 540 | 350 | 420 | 358 | 1 |
| JXF-5040/23 | 1.5 | 500 | 400 | 230 | 540 | 350 | 420 | 358 | 1 |
| JXF-6040/14 | 1.5 | 600 | 400 | 140 | 640 | 350 | 520 | 358 | 2 |
| JXF-6040/20 | 1.5 | 600 | 400 | 200 | 640 | 350 | 520 | 358 | 2 |
| JXF-6040/23 | 1.5 | 600 | 400 | 230 | 640 | 350 | 520 | 358 | 2 |
| Model | Thickness of iron material | Overall dimensions(mm) | Size of flush mounting | Size of base plate installed | Number of lock | ||||
| High | Width | Deep | High | Width | High | Width | |||
| JXF-6050/14 | 1.5 | 600 | 500 | 140 | 640 | 450 | 520 | 458 | 2 |
| JXF-6050/20 | 1.5 | 600 | 500 | 200 | 640 | 450 | 520 | 458 | 2 |
| JXF-6050/23 | 1.5 | 600 | 500 | 230 | 640 | 450 | 520 | 458 | 2 |
| JXF7050/16 | 1.5 | 700 | 500 | 160 | 740 | 450 | 620 | 458 | 2 |
| JXF7050/20 | 1.5 | 700 | 500 | 200 | 740 | 450 | 620 | 458 | 2 |
| JXF7050/23 | 1.5 | 700 | 500 | 230 | 740 | 450 | 620 | 458 | 2 |
| JXF-8060/20 | 1.5 | 800 | 600 | 200 | 840 | 550 | 720 | 558 | 2 |
| JXF-8060/23 | 1.5 | 800 | 600 | 230 | 840 | 550 | 720 | 558 | 2 |
| JXF-8060/25 | 1.5 | 800 | 600 | 250 | 840 | 550 | 720 | 558 | 2 |
| JXF-10060/25 | 1.5 | 1000 | 300 | 200 | 1040 | 750 | 920 | 758 | 2 |
| JXF-10080/30 | 1.5 | 1000 | 800 | 230 | 1040 | 750 | 920 | 758 | 2 |
| 1.5 | 1000 | 800 | 260 | 1040 | 750 | 920 | 758 | 2 | |
Send Message