Category
Fixed Type Metal-clad Switchgear,XGN15-12/24
EXGN15-12/24
Quantity:
PRODUCT DESCRIPTION
EXGN15-12/24 series of unit-type metal-enclosed switchgear lakes FLN□-12/24 type SF6 load break switch as the main switch,and the entire cabinet is air-insulated,suitable for distribution automatic,compact and expandable metal-enclosed loop network switchgear.It has features of simple structure,flexible operation,reliable interlocking,easy installation and so on.It can provide satisfactory technical solutions for a variety of different applications and different user requirements which comply to IEC 62271.
XGN15-12/24 series of unit-type metal-enclosed switchgear takes FLN36-12/24 or produced by our company or SFG SF6-lype load switch produced by ABB company as the main switch,it can also equip VS1 type,VD4/S type,ISM type vacuum circuit breaker or HD4/S5 SF6 circuit breaker according to the needs of users.Load break switch and circuit breaker can be manually or electrically operated,and can achieve power distribution automation when being equipped with optional electric operating mechanism,PT,CT,FTU and communication devices.
The Technical Specifications of this XGN15-12/24 Switchgear define its electrical and mechanical parameters for medium-voltage distribution networks. The Fixed Type Metal Clad Switchgear utilizes FLN0-12/24 type SF6 load break switch as the main switch, with the entire cabinet being air-insulated, making it suitable for distribution automation and compact, expandable metal-enclosed loop network switchgear applications. This SF6 Load Break Switch Cabinet features a simple structure, flexible operation, reliable interlocking, and easy installation, providing satisfactory technical solutions for various applications and user requirements in compliance with IEC 62271. The XGN15-12/24 Switchgear can be equipped with FLN36-12/24 SF6 load switches produced by our company or ABB, and can also incorporate VS1, VD4/S, ISM vacuum circuit breakers, or HD4/SF6 circuit breakers according to user needs. This Fixed Type Metal Clad Switchgear supports manual or electric operation, and can achieve power distribution automation when equipped with optional electric operating mechanisms, PT, CT, FTU, and communication devices. Each SF6 Load Break Switch Cabinet is rated at 12kV and 24kV with 630A current, featuring rated short circuit withstand current of 630A and rated peak withstand current of 50kA.
TECHNICAL SPECIFICATION
| Rated voltage | kv | 12 | 24 | ||||||||||||
| Rated lightning impulse Phase to phase,phase to earth | kv | 75 | 125 | ||||||||||||
| withstand voltage Across open contacts | kv | 85 | 145 | ||||||||||||
| 1 min P.F.withstand Phase to phase,phase to earth | kv | 42 | 65 | ||||||||||||
| voltage Across open contacts | kv | 48 | 79 | ||||||||||||
| Rated frequency | Hz | 50 | 50 | ||||||||||||
| Rated current Main bus-bar | A | 630 | 630 | ||||||||||||
Rated short circuit withstand current | Branch line LBS ES | A | 630 | 630 | |||||||||||
| kA | 20 | 20 | |||||||||||||
| kA | 20 | 17.4 | |||||||||||||
| Rated duration of short-circuit withstand current Rated peak withstand current | S | 4* | 4 | ||||||||||||
| kA | 50** | 50 | |||||||||||||
| Transfer current | A | 1700 | 1200 | ||||||||||||
| Protection degree Load break switch mechanical life | |||||||||||||||
| -- | IP3X | >IP3X | |||||||||||||
| time | >5000 | >5000 | |||||||||||||
| Earthing switch mechanical life | time | >2000 | 2000 | ||||||||||||
| Load switchgear Width | |||||||||||||||
| mm | 375,500,750 | 600 | |||||||||||||
| Depth | |||||||||||||||
| mm | 1000 | 1130 | |||||||||||||
| Height LV chamber Height | mm | 16,351,885 | 2000 | ||||||||||||
| mm | 350,450 | 710 | |||||||||||||
| Circuit breaker cabinet Width | |||||||||||||||
| mm | 800 | -- | |||||||||||||
| Depth Height | mm | 1000 | 一 | ||||||||||||
| mm | 2000 | 一 | |||||||||||||
| Rated voltage | Rated capacity of transformer | ||||||||||||||
| 100 | 125 | 150 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1500 | 2000 | ||
| Rated current of HV fuse | |||||||||||||||
| 6/7.2 | 16 | 20 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | |
| 10/12 | 10 | 16 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 80 | 100 | 125 | 160 | |
| 15/17.5 | 6.3 | 10 | 10 | 16 | 16 | 20 | 25 | 31.5 | 40 | 50 | 80 | 80 | 100 | 125 | |
| 20/24 | 6.3 | 10 | 10 | 10 | 16 | 16 | 20 | 25 | 31.5 | 40 | 50 | 53 | 80 | 100 | |
| 35/40.5 | 315 | 6.3 | 6.3 | 6.3 | 10 | 10 | 16 | 16 | 20 | 25 | 31.5 | 40 | 50 | 56 | |
Send Message