Category
35kV MV Indoor Vacuum Contactor with Permanent Mechanism/Switch for Switchgear, VAC1-36(40.5)kV
1. General description
VACI-36(40.5)kV type indoor M.V. vacuum circuit breaker with tri-phase AC 50Hz, rated voltage 36kV. Applicable to industrial, power station and substation electric protection and control, especially suitable for frequent operation.
The product conforms to IEC 62271-100-2008 GB1984“AC M.V. Circuit Breaker” and JB3855“36-40.5kV Indoor AC M.V. Vacuum Circuit Breaker” standard.
2. Normal using condition
1) Ambient temperature≤+40℃; average in 24 hours≤+35℃, ≥-15℃;
2) Humidity: daily average <95%, monthly average<90%; daily average saturated vapor pressure<2.2kPa, monthly average saturated vap or pressure≤108kPa;
3) Altitude:≤1000m;
4) The surrounding air is not obviously polluted by dust, smoke, corrosive or inflammable gas, vapor, or salt-frog;
5) Outer vibration of switch external and controller can be ignored;
6) Electromagnetic interference in the amplitude of the second system ≤16kV.
3. Main technical parameter
Item | Unit | Data |
Rated voltage | kV | 36(40.5) |
Rated frequency | Hz | 50 |
Rated insulation level 1 min power frequency withstand voltage pole to earth | kV | 95 |
Rated insulation level 1 min power frequency withstand voltage phase | kV | 118 |
Rated insulation level lightning impulse withstand voltage pole to earth | kV | 185 |
Rated insulation level lightning impulse withstand voltage phase | kV | 215 |
Power frequency withstand voltage of secondary circuit | V | 2000 |
Rated current | A | 630,1250, 1600, 2000, 2500 |
Rated short-circuit breaking current | kA | 20, 25, 31.5 |
Rated short-time withstand current | kA | 20, 25, 31.5 |
Rated short circuit duration | s | 4 |
Rated peak withstand current | kA | 50, 63, 80 |
Rated short-circuit making current | kA | 50, 63, 80 |
Rated short circuit current breaking times (class E2) | times | 30 |
Rated single/back to back capacitor bank breaking current | A | 630/400 |
Clearance between open contacts | mm | 18~20 |
Contact stroke | mm | 4~6 |
Allowable wear thickness of contact | mm | 3 |
Average opening speed | m/s | 1.4~2.0 |
Average closing speed | m/s | 0.6~1.2 |
Contact closing bounce time | ms | ≤3 |
Different phases of contact closing and opening | ms | ≤2 |
Rebound amplitude of opening contact | mm | ≤2 |
Opening time (rated voltage) | ms | 20~50 |
Closing time (rated voltage) | ms | 30~70 |
Mechanical life (M2) | times | 10000 |
Rated operating voltage | V | AC110/220 DC110/220 |
Rated operation sequence | O-0.3s-CO-180s-CO |
Send Message