Category
6-10kV MV Vacuum Contactor/Switch for Capacitor Case and Switchgear, VACG3-160,250,400,630A/7.2(12)-5
1. General description
This series vacuum contactor consists of electrical insulating frame,metal base, shaft and crank arm, electromagnetic systems, permanent magnet, power modules, auxiliary switches and vacuum interrupters. While control voltage goes across the electromagnetic coil, the armature drives the crutch rotating to open the main contact in the vacuum interrupter. Meanwhile, auxiliary switch cuts off power of electromagnetic coil, the armature drive the crutch rotating to open the main contact in the vacuum interrupter. Meanwhile, auxiliary switch cuts off power of electromagnetic coil, turns to be permanent-magnet maintenance. After power broke by control circuit, energy storage power of power module discharges to electromagnetic coil for degaussing, and the main contact broke under the function of opening spring.
2. Main technical parameter
Item | Unit | VACG3-160~630/7.2-5 | VACG3-160~630/12-5 | ||||||
Main circuit rated voltage | kV | 7.2 | 12 | ||||||
Main circuit rated current | A | 160 | 250 | 400 | 630 | 160 | 250 | 400 | 630 |
Main circuit current making capacity | A/100times | 1600 | 2500 | 4000 | 6300 | 1600 | 2500 | 4000 | 6300 |
Main circuit make-break capacity | A/25times | 1280 | 2000 | 3200 | 5000 | 1280 | 2000 | 3200 | 5000 |
Maximum breaking capacity | A/3times | 3200 | 3200 | 4000 | 6300 | 3200 | 3200 | 4000 | 6300 |
Mechanical life | times | 1,000,000 | |||||||
Power-frequency withstand voltage of main circuit | kV | 32 | 42 | ||||||
Power-frequency withstand voltage of auxiliary circuit | kV | 2.5 | |||||||
Power-frequency withstand voltage of control circuit | kV | 2 | |||||||
Rated operating frequency | times/h | 300 | |||||||
Opening time | ms | ≤120 | |||||||
Closing time | ms | ≤150 | |||||||
Clearance between open contacts | mm | 4±0.5 | 5±0.5 | ||||||
Over travel | mm | ≥1.2 | ≥1.2 | ≥1.2 | ≥1.2 | ≥1.2 | ≥1.2 | ≥1.2 | ≥1.2 |
Send Message