Category
10kV MV Indoor Vacuum Circuit Breaker/VCB for Switchgear, VAC83-12kV
1. General description
EXC83-12kV series of indoor vacuum circuit breaker with lateral operating mechanism used spring to storage energy. The operating mechanism can be operated by two ways: by manual and electromotive operation. The characteristics is accordance with IEC standard 62271-1 00:2001 M.V. AC circuit breaker, JB3855-1996 3.6-4.5kV Indoor AC M.V. circuit breaker and GB1984-2003 M.V. AC circuit breaker.
2. Main technical parameter
Item | Unit | Data |
Rated voltage | kV | 12 |
Rated power frequency withstand voltage | kV | 42 |
Rated lightning impulse withstand voltage | kV | 75 |
Rated frequency | Hz | 50 |
Rated current | A | 630, 1250, 1600 |
Rated short circuit breaking current | kA | 20, 25, 31.5, 40 |
Rated peak withstand current | kA | 50, 63, 80, 100 |
Conductive circuit resistance of each phase | μΩ | ≤40, ≤50 |
Clearance between open contacts | mm | 11±1 |
Overtravel | mm | 3±0.5 |
Contact bouncing duration at closing opening | ms | ≤2 |
Out of simultaneity of CO operation of three poles | ms | ≤2 |
Opening time | ms | ≤50 |
Closing time | ms | ≤100 |
Average opening speed | m/s | 0.9~1.3 |
Average closing speed | m/s | 0.4~0.8 |
D.C component | % | 50 |
Send Message