Category
1.14kV LV Vacuum Contactor/Switch for Mining and Petrol Field
1. General description
VACEM VACJ5 type vacuum contactor is adopted to power network AC 50Hz, the main circuit rated voltage of 600~1140V, rated current from 63A to 630A, for frequently starting and controlling AC motor, forming magnetic starter, and forming anti-explosion magnetic starter.
2. Product images
Type name: VACJ5-1.14/63A
Type name: VACJ5-1.14/125A,160A
Type name: VACJ5-1.14/250A
Type name: VACJ5-1.14/400A
Type name: VACJ5-1.14/630A
3. Main technical parameter
Item | Unit | 63A | 80A | 125A | 160A | 250A | 400A | 630A |
The main circuit rated voltage | kV | 1.14 | ||||||
The main circuit rated current | A | 63 | 80 | 125 | 160 | 250 | 400 | 630 |
Main circuit making capacity | A/100times | 630 | 800 | 1250 | 1600 | 2500 | 4000 | 6300 |
Main circuit breaking capacity | A/100times | 504 | 640 | 1000 | 1280 | 2000 | 3200 | 5040 |
Main circuit P.F. withstand voltage | kV | 10 | ||||||
Electrical life AC3 | Ten-thousand times | 60 | ||||||
Electrical life AC4 | Ten-thousand times | 6 | ||||||
Mechanical lifetime | Ten-thousand times | 100 | ||||||
Rated operating frequency AC3 | times/h | 600 | ||||||
Rated operating frequency AC4 | times/h | 300 | 120 | |||||
Short-time operating frequency(the 20s) | times/h | 2000 | ||||||
Clearance between open contacts | mm | 1.5±0.1 | 1.8±0.1 | 2.0±0.1 | 2.2±0.1 | |||
Over travel | mm | 0.8±0.1 | 1.0±0.1 | 1.0±0.1 | 1.0±0.1 | |||
Contact circuit P/F. withstand voltage | kV | 2 | ||||||
Closing time | ms | ≤100 | ||||||
Opening time | ms | ≤80 | ||||||
VACJ5 series VACEM vacuum contactor can accept customerization different operating voltage:36V,110V,220V,380V etc.
Please inform while ordering.
Send Message